loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 126.12 7.27 1,166.34
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 122.07 7.03 0.53
Certificate of Deposits-Axis Bank Nov 30, 2024 116.51 6.71 174.14
Corporate Debts-S I D B I Nov 30, 2024 104.48 6.02 31.22
Corporate Debts-LIC Housing Fin. Nov 30, 2024 96.72 5.57 -9.36
Corporate Debts-N A B A R D Nov 30, 2024 80.27 4.63 -23.57
Corporate Debts-HDB FINANC SER Nov 30, 2024 78.56 4.53 173.83
Corporate Debts-HDFC Bank Nov 30, 2024 72.92 4.20 -38.61
Certificate of Deposits-Canara Bank Nov 30, 2024 66.90 3.85 -23.55
T Bills-TBILL-364D Nov 30, 2024 66.51 3.83 -31.03
Reverse Repo-TREPS Nov 30, 2024 58.68 3.38 -42.28
T Bills-TBILL-182D Nov 30, 2024 54.47 3.14 -26.90
Commercial Paper-Embassy Off.REIT Nov 30, 2024 49.25 2.84 0.62
Certificate of Deposits-Union Bank (I) Nov 30, 2024 48.88 2.82 0.00
Certificate of Deposits-Bank of Baroda Nov 30, 2024 48.27 2.78 -54.62
Commercial Paper-S I D B I Nov 30, 2024 43.64 2.51 0.58
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 43.22 2.49 0.55
Corporate Debts-ONGC Petro Add. Nov 30, 2024 40.01 2.31 -0.02
Corporate Debts-E X I M Bank Nov 30, 2024 39.77 2.29 0.02
Certificate of Deposits-N A B A R D Nov 30, 2024 38.39 2.21 0.56
Corporate Debts-REC Ltd Nov 30, 2024 34.83 2.01 -73.60
Net CA & Others-Net CA & Others Nov 30, 2024 32.03 1.85 0.00
Corporate Debts-Bharti Telecom Nov 30, 2024 25.07 1.44 401.38
Corporate Debts-Hero Fincorp Nov 30, 2024 25.01 1.44 -0.07
Commercial Paper-E X I M Bank Nov 30, 2024 24.74 1.43 -49.61
Certificate of Deposits-ICICI Bank Nov 30, 2024 24.58 1.42 0.00
Commercial Paper-Sundaram Finance Nov 30, 2024 24.23 1.40 0.00
Commercial Paper-Angel One Nov 30, 2024 19.94 1.15 0.75
Certificate of Deposits-S I D B I Nov 30, 2024 19.66 1.13 0.60
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 19.56 1.13 0.70
Corporate Debts-Embassy Off.REIT Nov 30, 2024 15.00 0.86 0.01
Commercial Paper-Shriram Finance Nov 30, 2024 14.76 0.85 0.69
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 14.75 0.85 0.68
Commercial Paper-Birla Group Nov 30, 2024 13.78 0.79 0.69
Govt. Securities-Kerala 2025 Nov 30, 2024 5.01 0.29 -0.13
Govt. Securities-JHARKHAND 2025 Nov 30, 2024 5.01 0.29 -0.12
Govt. Securities-WEST BENGAL 2024 Nov 30, 2024 5.00 0.29 -0.13
Corporate Debts-Muthoot Finance Nov 30, 2024 4.97 0.29 -0.06
Commercial Paper-ICICI Securities Nov 30, 2024 4.89 0.28 0.67
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 3.66 0.21 0.32
Corporate Debts-Shriram Finance Nov 30, 2024 2.51 0.14 -28.52
Certificate of Deposits-Indian Bank Nov 30, 2024 0.98 0.06 0.61